There are two long rows of burials. The first five stones, representing six burials, are on the left in the above photograph:
| Father | Mother | Daughter | Daughter | Son |
| William Alston | Margaret Alston | Lillias J. Alston | Laura R. Alston | William T. Alston |
| 1842-1914 | 1848-1934 | 1890-1957 | 1875-1913 | 1879-1895 |
| Corpl. Co. G123, PA. Vol. | - | - | - | John K. Alston 1881-1915 |
The next five stones:
| Mary Ann Alston | Lilleas Johnston | John Alston | Marion Slimon | Christine A. Alston |
| Died | Wife of John Alston | Died | Wife of John Alston | Died |
| Jan. 29, 1847 | Died Jan. 3, 1852 | April 4, 1882 | Died March 9, 1886 | May 6, 1913 |
| Aged 3 years | Aged 45 years | Aged 76 years | Aged 76 years | Aged 63 years |
Third-great-grandfather, John Alston, is buried between his first wife (Lilleas Johnston) and his second wife (Marion Slimon). They are surrounded by children, children-in-law, and grandchildren, including children who died young and unmarried.
The second row of burials includes six Alstons and a Ramsey. The first three:
| Robert J. Alston | Hannah A. Logan | Lillie J. Alston |
| Cap. Co. H116 Reg. PA. Vol. | Wife of | Wife of |
| 1835-1900 | Robert J. Alston | H. J. Laing |
| - | 1838-1915 | 1871-1900 |
The next four:
| Mary R. Dau. of | John L. Son of | John K. Alston | John Ramsey |
| R. J. & H. A. Alston | R. J. & H. A. Alston | Died | Died |
| 1869-1878 | 1866-1870 | Dec. 14, 1867 | Jan. 1, 1870 |
| - | - | Aged 33 years | Aged 28 years |
Based on some handwritten notes in my collection, it appears that John Ramsey was a son of Marion Slimon, John Alston's second wife.
To see this family's memorials at FindAGrave, start at John Alston.
No comments:
Post a Comment